| Code | Currency |
| A | Australian Dollar |
| B | Belgian Franc |
| C | Canadian Dollar |
| D | Danish Kroner |
| E | Euro |
| F | French Franc |
| G | Dutch Guilders |
| H | Portugese Escudos |
| I | Peruvian Sol * |
| J | Indian Rupees |
| K | Swedish Kroner |
| L | Pounds Sterling |
| M | German Marks |
| N | Norwegian Kroner |
| O | Polish Zloty |
| P | Sapnish Peseta * |
| Q | Brazilian Cruzero |
| R | South African Rand |
| S | Finnish Mark |
| T | Hong Kong Dollar |
| U | U.S.Dollar |
| V | Singapore Dollar |
| W | Swiss Franc |
| X | Greek Drachmas * |
| Y | Japanese Yen * |
| Z | Italian Lira * |
Prices in millions except * billions
Price Suffix can be A (Auction), E (en-bloc) or C (Charter-back)
© IHS Global Limited 2010 | Privacy Policy | Terms of Use | Licence Agreement |